Metric Low Profile External Hex Socket (SAE)
Product Details
| Item No. | SIZE | D(mm) | L(mm) | L1(mm) | T(mm) | TYPE | N.W.(kg) | G.W.(kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 1/4" | 10 | 21 | 6.5 | 4.5 | A | 400/CTN | 14 | 15 | |
| 9/32" | 11 | 21 | 6.5 | 4.5 | A | 400/CTN | 14 | 15 | |
| 5/16" | 12 | 21 | 6.5 | 4.5 | A | 320/CTN | 15 | 16 | |
| 11/32" | 13.5 | 21 | 6.5 | 4.5 | A | 320/CTN | 15 | 16 | |
| 3/8" | 14.5 | 21 | 6.5 | 5.5 | A | 320/CTN | 16 | 17 | |
| 7/16" | 16 | 21 | 6.5 | 5.5 | A | 320/CTN | 16 | 17 | |
| 15/32" | 18 | 21 | 6.5 | 5.5 | A | 320/CTN | 16 | 17 | |
| 1/2" | 20 | 21 | 10.5 | 5.5 | B | 320/CTN | 18 | 19 | |
| 9/16" | 20 | 21 | 10.5 | 9.5 | B | 320/CTN | 18 | 19 | |
| 19/32" | 22 | 21 | 10.5 | 9.5 | B | 320/CTN | 18 | 19 | |
| 5/8" | 22 | 21 | 10.5 | 9.5 | B | 320/CTN | 18 | 19 | |
| 11/16" | 24 | 21 | 10.5 | 9.5 | B | 200/CTN | 14 | 15 | |
| 3/4" | 26 | 21 | 10.5 | 9.5 | B | 200/CTN | 15 | 16 |

