Metric Low Profile External Hex Socket (MET)
Product Details
| Item No. | SIZE | D(mm) | L(mm) | L1(mm) | T(mm) | TYPE | N.W.(kg) | G.W.(kg) | |
|---|---|---|---|---|---|---|---|---|---|
| 6 | 10 | 21 | 6.5 | 4.5 | A | 400/CTN | 14 | 15 | |
| 7 | 11 | 21 | 6.5 | 4.5 | A | 400/CTN | 14 | 15 | |
| 8 | 12 | 21 | 6.5 | 4.5 | A | 320/CTN | 15 | 16 | |
| 9 | 13.5 | 21 | 6.5 | 4.5 | A | 320/CTN | 15 | 16 | |
| 10 | 14.5 | 21 | 6.5 | 5.5 | A | 320/CTN | 16 | 17 | |
| 11 | 16 | 21 | 6.5 | 5.5 | A | 320/CTN | 16 | 17 | |
| 12 | 18 | 21 | 6.5 | 5.5 | A | 320/CTN | 16 | 17 | |
| 13 | 20 | 21 | 10.5 | 5.5 | B | 320/CTN | 18 | 19 | |
| 14 | 20 | 21 | 10.5 | 9.5 | B | 320/CTN | 18 | 19 | |
| 15 | 22 | 21 | 10.5 | 9.5 | B | 320/CTN | 18 | 19 | |
| 16 | 22 | 21 | 10.5 | 9.5 | B | 320/CTN | 18 | 19 | |
| 17 | 24 | 21 | 10.5 | 9.5 | B | 200/CTN | 14 | 15 | |
| 18 | 26 | 21 | 10.5 | 9.5 | B | 200/CTN | 18 | 19 | |
| 19 | 26 | 21 | 10.5 | 9.5 | B | 200/CTN | 15 | 16 |

